<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>thesecretmirror.com</title>
	<atom:link href="http://thesecretmirror.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thesecretmirror.com</link>
	<description>Mark A. Matienzo on archives, music, and more.</description>
	<pubDate>Wed, 30 Apr 2008 19:52:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Seriously, Follow Our Lead</title>
		<link>http://thesecretmirror.com/archives/seriously-follow-our-lead</link>
		<comments>http://thesecretmirror.com/archives/seriously-follow-our-lead#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:52:15 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[exhibits]]></category>

		<category><![CDATA[libraries]]></category>

		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/?p=61</guid>
		<description><![CDATA[OCLC's Lorcan Dempsey makes a great point as usual in his post "Making tracks":
In recent presentations, I have been suggesting that libraries will need to adopt more archival skills as they manage digital collections and think about provenance, evidential integrity, and context, and that they will also need to adopt more museum perspectives as they [...]]]></description>
			<content:encoded><![CDATA[<p>OCLC's Lorcan Dempsey makes a great point as usual in his post "<a href="http://orweblog.oclc.org/archives/001626.html">Making tracks</a>":</p>
<blockquote><p>In recent presentations, I have been suggesting that libraries will need to adopt more archival skills as they manage digital collections and think about provenance, evidential integrity, and context, and that they will also need to adopt more museum perspectives as they think about how their digital collections work as educational resources, and consider exhibitions and interpretive environments.</p></blockquote>
<p>I doubt that any archivist would disagree with this. Even better, I think this offers a great opportunity to reach out and have those in allied fields really understand how and why we've done things slightly different for so long. I'm glad to see that <a href="http://thesecretmirror.com/mark/now-it-can-be-told">my new employer</a> has picked up on this holistic approach with platforms like the <a href="http://nypl.org/blog">NYPL Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/archives/seriously-follow-our-lead/feed</wfw:commentRss>
		</item>
		<item>
		<title>Now, It Can Be Told</title>
		<link>http://thesecretmirror.com/mark/now-it-can-be-told</link>
		<comments>http://thesecretmirror.com/mark/now-it-can-be-told#comments</comments>
		<pubDate>Sun, 20 Apr 2008 20:05:28 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[nypl]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/?p=60</guid>
		<description><![CDATA[After a little over two years processing, referencing, and cataloging, and hacking at AIP, I'm skipping up to the City That Never Sleeps to join Jay Datema, Josh Greenberg, and company in the NYPL Labs. I'd be lying if I said I wasn't thrilled about this opportunity, and I'm ready to see where my new [...]]]></description>
			<content:encoded><![CDATA[<p>After a little over two years processing, referencing, and cataloging, and hacking at <a href="http://www.aip.org/history/nbl/">AIP</a>, I'm skipping up to the City That Never Sleeps to join <a href="http://bookism.org/">Jay Datema</a>, <a href="http://www.epistemographer.com/">Josh Greenberg</a>, and company in the <a href="http://labs.nypl.org/">NYPL Labs</a>. I'd be lying if I said I wasn't thrilled about this opportunity, and I'm ready to see where my new job will take me. The next major hurdle will be finding a place to live, so if you're privy to anything in Brooklyn, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/mark/now-it-can-be-told/feed</wfw:commentRss>
		</item>
		<item>
		<title>ICA Releases International Standard for Describing Functions</title>
		<link>http://thesecretmirror.com/standards/ica-releases-isdf</link>
		<comments>http://thesecretmirror.com/standards/ica-releases-isdf#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:35:02 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Archives]]></category>

		<category><![CDATA[description]]></category>

		<category><![CDATA[ica]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/?p=59</guid>
		<description><![CDATA[The ICA's Committee of Best Practices and Standards released the first edition of the International Standard for Describing Functions (ISDF). Like much of ICA's other work in descriptive standards for archives, ISDF is designed to be used in conjunction with established standards such as ISAD(G) and ISAAR(CPF), as well as standards in preparation such as [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ica.org/"><abbr title="International Council on Archives">ICA</abbr></a>'s Committee of Best Practices and Standards released the first edition of the <a href="http://www.ica.org/en/node/38665">International Standard for Describing Functions</a> (ISDF). Like much of ICA's other work in descriptive standards for archives, ISDF is designed to be used in conjunction with established standards such as <a href="http://www.ica.org/en/node/30000"><abbr title="General International Standard for Archival Description">ISAD(G)</abbr></a> and <a href="http://www.ica.org/en/node/30004"><abbr title="International Standard for Archival Authority Records for Corporate Bodies, Persons, and Families">ISAAR(CPF)</abbr></a>, as well as standards in preparation such as <a href="http://www.ica.org/en/2007/10/24/cbps-international-standards-institutions-archival-holdings-isiah-call-comments"><abbr title="International Standard for Institutions with Archival Holdings">ISIAH</abbr></a>. ISDF will assist both archivists and users to understand the contextual aspects of the creation of records of corporate bodies. Through ISDF and related standards, archivists will be able to develop improved descriptive systems that can be potentially implemented using a <a href="http://en.wikipedia.org/wiki/Linked_Data">Linked Data</a> model.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/standards/ica-releases-isdf/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Message Discovery</title>
		<link>http://thesecretmirror.com/electronic-records/google-message-discovery</link>
		<comments>http://thesecretmirror.com/electronic-records/google-message-discovery#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:52:06 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Electronic Records]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[records management]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/?p=58</guid>
		<description><![CDATA[Amidst this week of notorious hoaxes, Google has launched Google Message Discovery as an enterprise-focused add on for its Google Apps platform. Google Message Discovery goes well beyond a simple and reliable e-mail backup system and provides three key features of interest to records managers:

Content-addressable storage for electronic mail stored immediately upon sending or retrieval
Creating [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst this <a href="http://en.wikipedia.org/wiki/Google's_hoaxes#2008">week of notorious hoaxes</a>, Google has <a href="http://googleenterprise.blogspot.com/2008/03/google-message-discovery-now-available.html">launched</a> <a href="http://www.google.com/a/help/intl/en/security/archive.html">Google Message Discovery</a> as an enterprise-focused add on for its <a href="http://www.google.com/a/">Google Apps</a> platform. Google Message Discovery goes well beyond a simple and reliable e-mail backup system and provides three key features of interest to records managers:</p>
<ol>
<li><a href="http://en.wikipedia.org/wiki/Content-addressable_storage">Content-addressable storage</a> for electronic mail stored immediately upon sending or retrieval</li>
<li>Creating explicit retention policies based upon time</li>
<li>Compliance with relevant laws and best practices</li>
<li>Straightforward discovery for any use, regardless if internal or concerning litigation</li>
</ol>
<p>Google Message Discovery, as well as other <a href="http://www.google.com/a/help/intl/en/security/index.html">related offerings</a> such as e-mail security, clearly has its origins in Google's <a href="http://googleblog.blogspot.com/2007/09/weve-officially-acquired-postini.html">acquisition</a> of <a href="http://www.postini.com/">Postini</a> last year. Postini isn't some startup with dubious or perpetually beta offerings (e.g. Dodgeball or GrandCentral); some of their better known clients include BASF and  Merrill Lynch. At $25 per user per year, the service seems to be an incredible steal.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/electronic-records/google-message-discovery/feed</wfw:commentRss>
		</item>
		<item>
		<title>Easy Peasy: Using the Flickr API in Python</title>
		<link>http://thesecretmirror.com/code/easy-peasy-using-the-flickr-api-in-python</link>
		<comments>http://thesecretmirror.com/code/easy-peasy-using-the-flickr-api-in-python#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:27:13 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/code/easy-peasy-using-the-flickr-api-in-python</guid>
		<description><![CDATA[Since I'm often required to hit the ground running at $MPOW on projects, I was a little concerned when I roped myself into assisting our photo archives with a Flickr project. The first goal was to get a subset of the photos uploaded, and quickly. Googling and poking around the Cheeseshop led me to Beej's [...]]]></description>
			<content:encoded><![CDATA[<p>Since I'm often required to hit the ground running at $MPOW on projects, I was a little concerned when I roped myself into assisting our photo archives with a Flickr project. The first goal was to get a subset of the photos uploaded, and quickly. Googling and poking around the <a href="http://pypi.python.org/">Cheeseshop</a> led me to <a href="http://flickrapi.sf.net/">Beej's FlickrAPI for Python</a>. Little did I know that it would be dead simple to get this project going. To authenticate:</p>
<pre class="python">&nbsp;
<span style="color: #ff7700;font-weight:bold;">def</span> create_session<span style="color: black;">&#40;</span>api_key, api_secret<span style="color: black;">&#41;</span>:
    <span style="color: #483d8b;">&quot;&quot;</span><span style="color: #483d8b;">&quot;Creates as session using FlickrAPI.&quot;</span><span style="color: #483d8b;">&quot;&quot;</span>
    session = flickrapi.<span style="color: black;">FlickrAPI</span><span style="color: black;">&#40;</span>api_key, api_secret<span style="color: black;">&#41;</span>
    <span style="color: black;">&#40;</span><span style="color: #dc143c;">token</span>, frob<span style="color: black;">&#41;</span> = session.<span style="color: black;">get_token_part_one</span><span style="color: black;">&#40;</span>perms=<span style="color: #483d8b;">'write'</span><span style="color: black;">&#41;</span>
    <span style="color: #ff7700;font-weight:bold;">if</span> <span style="color: #ff7700;font-weight:bold;">not</span> <span style="color: #dc143c;">token</span>:
        <span style="color: #008000;">raw_input</span><span style="color: black;">&#40;</span><span style="color: #483d8b;">&quot;Hit return after authorizing this program with Flickr&quot;</span><span style="color: black;">&#41;</span>
    session.<span style="color: black;">get_token_part_two</span><span style="color: black;">&#40;</span><span style="color: black;">&#40;</span><span style="color: #dc143c;">token</span>, frob<span style="color: black;">&#41;</span><span style="color: black;">&#41;</span>
    <span style="color: #ff7700;font-weight:bold;">return</span> session
&nbsp;</pre>
<p>That was less painful than the PPD test for tuberculosis. Oh, and uploading?</p>
<pre class="python">&nbsp;
flickr.<span style="color: black;">upload</span><span style="color: black;">&#40;</span>filename=fn, title=title, description=desc, tags=tags, callback=status<span style="color: black;">&#41;</span></pre>
<p>Using this little code plus a few other tidbits, I created an uploader that parses CSV files of image metadata exported from an Access database. And when done, the results look a little something <a href="http://www.flickr.com/photos/24827657@N03/">like this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/code/easy-peasy-using-the-flickr-api-in-python/feed</wfw:commentRss>
		</item>
		<item>
		<title>Movin&#8217; and shakin&#8217; in the archives world</title>
		<link>http://thesecretmirror.com/archives/movin-and-shakin-in-the-archives-world</link>
		<comments>http://thesecretmirror.com/archives/movin-and-shakin-in-the-archives-world#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:44:23 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/archives/movin-and-shakin-in-the-archives-world</guid>
		<description><![CDATA[ArchivesNext recently discussed Library Journal's annual list of "Movers and Shakers," pondering what a comparable list in the archival profession would look like. For those who don't know, the list recognizes "library advocates, community builders, 2.0 gurus, innovators, marketers, mentors, and problem solvers transforming libraries." After some rumination, ArchivesNext is now calling for nominations to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archivesnext.com/">ArchivesNext</a> <a href="http://www.archivesnext.com/?p=123">recently discussed</a> <em>Library Journal</em>'s annual list of "<a href="http://www.libraryjournal.com/toc-archive/2008/20080315.html?section=Movers+%26%+Shakers">Movers and Shakers</a>," pondering what a comparable list in the archival profession would look like. For those who don't know, the list recognizes "library advocates, community builders, 2.0 gurus, innovators, marketers, mentors, and problem solvers transforming libraries." After some rumination, ArchivesNext is now <a href="http://www.archivesnext.com/?page_id=124">calling for nominations</a> to generate a similar list. Do your civic duty and nominate either a project, an individual, or even a situation worthy of this recognition!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/archives/movin-and-shakin-in-the-archives-world/feed</wfw:commentRss>
		</item>
		<item>
		<title>Behind The Times: Where I Finally Speak Of code4lib 2008</title>
		<link>http://thesecretmirror.com/conferences/code4libcon2008</link>
		<comments>http://thesecretmirror.com/conferences/code4libcon2008#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:24:16 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/conferences/code4libcon2008</guid>
		<description><![CDATA[OK, OK. A post about code4libcon 2008 is long overdue. The minor details: the weather was nice, food was decent, good beer was abundant, and live music was enjoyable. Onto the real meat...
This time around, I felt like I got a whole lot more out of attending; I'm not sure if this is due to [...]]]></description>
			<content:encoded><![CDATA[<p>OK, OK. A post about <a href="http://code4lib.org/2008">code4libcon 2008</a> is long overdue. The minor details: the weather was nice, food was decent, good beer was abundant, and live music was enjoyable. Onto the real meat...</p>
<p>This time around, I felt like I got a whole lot more out of attending; I'm not sure if this is due to the changing nature of my job, increased attention, or some other factor, like <a href="http://flickr.com/photos/mmmmmrob/2300783926/">neckferrets and dongles</a>. The great majority of the talks, be they keynotes, traditional presentations, or even just lightning talks, were excellent. Furthermore, this time around I felt a whole lot more connected to the miasma - so much so, in fact, that I ended up giving two lightning talks (or three, depending on if you consider <a href="http://fruct.us/kctalk">the one I gave with Gabriel Farrell</a> on <strike>kobold_chiefain</strike> <a href="http://code.google.com/p/fac-back-opac/">Fac-Back-OPAC</a>). The most impressive thing overall, though, were lolcats that came out to play:</p>
<p><img src="http://matienzo.org/talks/20080227/archivescat.jpg" /> <img src="http://test.matienzo.org/facetcat.jpg" /></p>
<p>Thanks to the work of Noel Peden and Dan Scott, the videos should be up soon enough. If you want to see the detritus available through Web 2.0, search for the tag <a href="http://www.google.com/search?q=code4libcon2008">code4libcon2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/conferences/code4libcon2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>DataPortability.org and the Dream of a Web 2.0 Backup System</title>
		<link>http://thesecretmirror.com/archives/dataportabilityorg-and-the-dream-of-a-web-20-backup-system</link>
		<comments>http://thesecretmirror.com/archives/dataportabilityorg-and-the-dream-of-a-web-20-backup-system#comments</comments>
		<pubDate>Wed, 30 Jan 2008 00:13:22 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[Electronic Records]]></category>

		<category><![CDATA[Preservation]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/archives/dataportabilityorg-and-the-dream-of-a-web-20-backup-system</guid>
		<description><![CDATA[I just discovered DataPortability.org through Peter Van Garderen's blog post about it. I was entirely surprised that I'd heard nary a peep about it. Some basic examination (running a WHOIS query on the domain) shows that it's still a fairly new project. I have to say, though, that I'm entirely impressed. Those involved have given [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered <a href="http://dataportability.org/">DataPortability.org</a> through Peter Van Garderen's <a href="http://archivemati.ca/2008/01/29/dataportabilityorg-an-important-step-forward-for-personal-digital-archives/">blog post</a> about it. I was entirely surprised that I'd heard nary a peep about it. Some basic examination (running a <a href="http://whois.domaintools.com/dataportability.org">WHOIS query on the domain</a>) shows that it's still a fairly new project. I have to say, though, that I'm entirely impressed. Those involved have given a whole lot of thought to how they're going to be doing things, as evidenced by <a href="http://groups.google.com/group/dataportability-public/web/buzz">those who have signed up to be involved</a> and the <a href="http://groups.google.com/group/dataportability-public/web/charter">DataPortability Charter</a>. To wit, the Charter's principles tend to speak for themselves:</p>
<blockquote>
<ol>
<li>We want sovereignty over the profiles, relationships, content and media we create and maintain.</li>
<li>We want open formats, protocols and policies for identity discovery, data import, export and sync.</li>
<li>We want to protect user rights and privacy.</li>
</ol>
</blockquote>
<p>And, of course, the thing that made me squeal with delight like a pig in mud:</p>
<blockquote><p>    4. DataPortability will not inventing any new standards.</p></blockquote>
<p>I mean, that's probably the best news that someone like me could get. They have a graphic on their home page that sums it all up perfectly:</p>
<p align="center"><a href="http://dataportability.org/"><img src="http://dataportability.org/basemedia/images/feature.gif" title="Description of DataPortability Project" alt="Description of DataPortability Project" border="0" style="width: 90%;"/></a></p>
<p align="left">Now, naturally they didn't have preservation in mind at first, but as Peter's post notes, it's ripe for that sort of use. This also got me thinking about Dan Chudnov's old brainstorm about <a href="http://onebiglibrary.net/story/simple-old-design-for-widespread-blog-mirroring">blog mirroring using Bittorrent and Atom</a>, too. In particular, note this comment of his:</p>
<blockquote>
<p align="left">It's a pretty simple idea: you extend an aggregator system to "archive" entries posted each day into bittorrent files, and then build a secondary system to turn the data distributed over bittorrents back into browseable "blog" mirrors if/when you need to. The best part is that you don't really need any new technology to do it.</p>
</blockquote>
<p align="left">I feel like things are coming full circle. I also feel like I could really have fun and find new ways to extend <a href="http://archivesblogs.com/">ArchivesBlogs</a>, at least when I finish the other countless little projects that litter my mind. Anybody got some free time they want to contribute?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/archives/dataportabilityorg-and-the-dream-of-a-web-20-backup-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>Announcing zgw.py, or, how I stopped worrying and learned to love Z39.50</title>
		<link>http://thesecretmirror.com/code/announcing-zgwpy</link>
		<comments>http://thesecretmirror.com/code/announcing-zgwpy#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:07:43 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/code/announcing-zgwpy</guid>
		<description><![CDATA[After more than a few late nights and long weekends, I'm proud to announce that I've completed my latest pet programming project. zgw.py is a lightweight Z39.50-Web gateway, written, naturally, in Python. None of this would be possible without the following Python modules: Aaron Lav's PyZ3950, the beast of burden; Ed Summers' pymarc, the smooth-talking [...]]]></description>
			<content:encoded><![CDATA[<p>After more than a few late nights and long weekends, I'm proud to announce that I've completed my latest pet programming project. <a href="http://svn.matienzo.org/public/python/zgw/">zgw.py</a> is a lightweight Z39.50-Web gateway, written, naturally, in Python. None of this would be possible without the following Python modules: <a href="http://www.panix.com/~asl2/">Aaron Lav</a>'s <a href="http://www.panix.com/~asl2/software/PyZ3950/">PyZ3950</a>, the beast of burden; <a href="http://inkdroid.org/">Ed Summers</a>' <a href="http://pypi.python.org/pypi/pymarc/">pymarc</a>, the smooth-talking translator; and <a href="http://webpy.org/">web.py</a>, quite possibly the best and most straightforward Python web framework available. I initially undertook this project as an excuse to play with PyZ3950 and to teach myself the workings of web.py; I'd played with Django, but it seemed entirely excessive for what I was working on.</p>
<p>First, I should mention that zgw.py isn't designed to be a complete implementation of a Z39.50 gateway. There are many areas in which there is much to be desired, and it's probably not as elegant as some would like. However, that wasn't the point of the project. My ultimate goal was to create a simple client that could be used as a starting point from which to develop a complete web application. The query syntax is pretty straight forward, as long as you're using CCL syntax. One can search either from a form, or by issuing a HTTP GET request to a specially formulated URL, e.g.:</p>
<ul>
<li>Author: /search/au="schellenberg, theodore"</li>
<li>Title: /search/ti="describing archives a content standard"</li>
<li>Keyword with boolean: /search/shakespeare and vietnamese</li>
</ul>
<p>Although it's not entirely complete, I have tested it against a number of different Z39.50 servers and have been able to retrieve results accordingly. It's a fun toy, if nothing else...</p>
<p>Anyhow, if you'd like to play around with it, I have an <a href="http://test.matienzo.org/zgw/">active installation</a> available online. Please be gentle and thoughtful in regard to your queries, though. If you'd like to look at the code and see how this has manifested itself, it's available online via Subversion at <a href="http://svn.matienzo.org/public/python/zgw/">http://svn.matienzo.org/public/python/zgw/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/code/announcing-zgwpy/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Excuses To The Power of Infinity</title>
		<link>http://thesecretmirror.com/code/no-excuses-to-the-power-of-infinity</link>
		<comments>http://thesecretmirror.com/code/no-excuses-to-the-power-of-infinity#comments</comments>
		<pubDate>Mon, 21 Jan 2008 23:17:06 +0000</pubDate>
		<dc:creator>Mark Matienzo</dc:creator>
		
		<category><![CDATA[ArchivesBlogs]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://thesecretmirror.com/code/no-excuses-to-the-power-of-infinity</guid>
		<description><![CDATA[I have no excuses for not updating this blog. I thought about forcing myself to comply some sort of resolution - you know, given the new year and all - but everyone knows how those turn out. Regardless, I have a whole backlog of things to post about, most notably being the countless Python programming [...]]]></description>
			<content:encoded><![CDATA[<p>I have no excuses for not updating this blog. I thought about forcing myself to comply some sort of resolution - you know, given the new year and all - but everyone knows how those turn out. Regardless, I have a whole backlog of things to post about, most notably being the countless Python programming projects I've been working on lately. Expect more posts to arise over the next few days as a result of this.</p>
<p>Also, I have no excuses for botching up <a href="http://archivesblogs.com/">ArchivesBlogs</a> temporarily by mucking about and wiping out some of WordPress's databases that make FeedWordPress, the plugin that grabs content for ArchivesBlogs, do its thing. The recovery was simpler than I thought it would be, but this is probably the largest amount of unplanned downtime we've had. Keep your eyes open, as a replacement for FeedWordpress may itself becoming along sooner or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretmirror.com/code/no-excuses-to-the-power-of-infinity/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
